The M-to-R block: 46 listings swinging from Miami Springs, just off the airport perimeter at $80, out to Poinciana at 253 minutes and $550. In between sit the Space Coast beach towns, the Gulf-side communities and a long run of Palm Beach addresses. Three service listings ride along — a cruise-terminal transfer, an inbound from Fort Lauderdale and an Orlando run — because they belong to the same fleet and the same alphabet. Every fare shown is for the vehicle, carrying one private party.
Sorting by letter drops an $80 Dade address next to a $550 Orlando one, so read the price column before the name. The Dade rows cluster around the airport and the bay; the $250 group is Palm Beach County; $350 covers the Gulf-side communities on the far shore; and $550 means Central Florida or the Space Coast, three to four hours up Florida’s Turnpike. Miami-Dade County runs both MIA and PortMiami, while terminal-level detail sits on the airport site.
Five passengers is the SUV’s limit, six to nine is Sprinter territory, and ten to fourteen takes the long-wheelbase van. For the short $80 hops the SUV is almost always the answer. For the four-hour rows, ask for the Sprinter even at seven or eight people, because legroom stops being a luxury past the second hour. The bag rule holds at one checked and one cabin piece per seat, with anything larger flagged in the same WhatsApp thread that starts the booking.
| Arrival point | Transit time | Price from |
|---|---|---|
| Medley | from $80 | |
| Merritt Island | 3 h 22–29 min | from $550 |
| Miami | 40 min | from $200 |
| Miami Beach | 31–33 min | from $80 |
| Miami Gardens | from $120 | |
| Miami Shores | from $80 | |
| Miami Springs | from $80 | |
| Naranja | 41–69 min | from $250 |
| North Bay Village | from $80 | |
| North Merritt Island | 3 h 26–37 min | from $550 |
| North Miami Beach | from $120 | |
| Oak Ridge | 3 h 49–52 min | from $550 |
| Ocean Ridge | 76–89 min | from $250 |
| Ojus | 32–45 min | from $120 |
| Olga | 2 h 28–42 min | from $350 |
| Olympia Heights | 23–30 min | from $120 |
| Orangetree | 1 h 55 min – 2 h 12 min | from $350 |
| Orlando | from $550 | |
| Orlovista | 3 h 53–57 min | from $550 |
| Page Park | 2 h 22–36 min | from $350 |
| Palm Shores | 3 h 5–14 min | from $550 |
| Palm Springs | 1 h 24–39 min | from $250 |
| Palm Springs North | 28–43 min | from $120 |
| Palmetto Estates | 29–49 min | from $250 |
| Palmona Park | 2 h 32–46 min | from $350 |
| Paradise Heights | 3 h 53–58 min | from $550 |
| Passeio de Airboat pelos Everglades saindo de Miami | ||
| Patrick AFB | 3 h 18–25 min | from $550 |
| Pelican Bay | 2 h 1–17 min | from $350 |
| Pelican Marsh | 2 h 9 min | from $350 |
| Pine Air | 1 h 24–36 min | from $250 |
| Pine Castle | 3 h 45–49 min | from $550 |
| Pine Island Center | 2 h 50 min – 3 h 2 min | from $350 |
| Pine Manor | 2 h 25–39 min | from $350 |
| Pine Ridge | 2 h 2–18 min | from $350 |
| Pineland | 2 h 59 min – 3 h 10 min | from $350 |
| Pinewood | from $80 | |
| Poinciana | 4 h 13 min | from $550 |
| Port St. John | 3 h 23–32 min | from $550 |
| PortMiami Cruise Transfer | from $200 | |
| Princeton | 42–69 min | from $250 |
| Private Group Transportation & Bus Charter in Miami | from $200 | |
| Private MIA Airport Transfer in Miami | from $200 | |
| Punta Rassa | 2 h 33–47 min | from $350 |
| Richmond West | 36–56 min | from $250 |
| Rio Pinar | 3 h 50 min – 4 h | from $550 |
No, it is an inbound from FLL rather than MIA, kept here because travellers landing north of the county line need the same car heading south. It is timed at 40 minutes, priced at $200 for the vehicle, and reserved through the identical process as everything else on this page.
Only in where the car stops. Terminal assignments at the port change by ship, so that booking asks for your sailing date and cruise line alongside the address you start from. The driver delivers you to the terminal building itself rather than to a generic drop point outside the gates.
Very nearly. Both are $550 and both run somewhere between three and a half and four and a quarter hours. Poinciana is timed at 253 minutes while the Orlando row is left blank, because that drop could be anywhere across the metro. Give the exact address and the driver plans from it, not from a city name.
